Description
Men’s Ring , Other Stones are also available please send us a request for a quote for your preferred stone .
Specifications
Weight: | 7.222 DWT (11.23 grams) |
Approx. Shoulder Width: | 10 mm |
Approx. Finger Size: | 10 |
Approx. Shank Base Thickness: | 1.71 mm |
Approx. Shank Base Width: | 3.31 mm |
Primary Stone Shape: | Cushion |
Primary Stone Size: | 10 x 8 mm |
Gender: | Ladies |
Approx. Top Dimensions: | 12.2 mm |
Primary Stone Type: | Bloodstone |
Comes Set With
Quantity | Stone |
---|---|
1 | 10.00×08.00 MM Standard Buff Top, Genuine Bloodstone – Cushion Buff Top |