Description
Ladies Engagement ring by Accufine, available in various size, shape and quality of Center diamond. Please send us a request for a wholesale price, you will be pleasantly surprised with our wholesale prices on diamonds and jewelry manufacturing. We guarantee our quality of gem and metal and workmanship.
Weight: | 3.73 DWT (5.80 grams) |
Approx. Shoulder Width: | 2.55 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 8.3 mm |
Selling Unit of Measure: | EA |
Approx. Shank Base Thickness: | 1.6 mm |
Approx. Shank Base Width: | 2.1 mm |
Ring Fit: | Standard |
Surface Finish: | Polished |
Solid/Hollow: | Solid |
Plating Type: | N/A |
Gender: | Ladies |
Primary Stone Size: | 6.5 mm |
Diamond Clarity: | SI2-SI3 |
Primary Stone Shape: | Round |
Diamond Color: | G-H |
Estimated Set Diamond Weight: | 1 CT |
Primary Stone Type: | N/A |
Quantity | Stone |
---|
14 | 0.010 Ct — 1.3 MM, SI2-SI3, H+ Round Diamond Diamond |
2 | 0.013 Ct — 1.4 MM, SI2-SI3, H+ Round Diamond Diamond |
8 | 0.028 Ct — 2.6×1.3×1.1 MM, SI2-SI3, H+ Tapered Baguette Diamond Diamond |
8 | 0.038 Ct — 2.05 MM, SI2-SI3, H+ Round Diamond Diamond |
4 | 0.042 Ct — 3×1.5×1.3 MM, SI2-SI3, H+ Tapered Baguette Diamond Diamond |
| Stone | Size | Setting Type | |
---|
1 | ROUND | 6.50 | Prong |
Related